Leaderboards
Top SkyBlock players, straight from the server and refreshed every few minutes. Staff accounts are left out.
Updated 3 minutes ago
Island level
| Rank | Player | Score |
|---|---|---|
| 1 | 115 | |
| 2 | 84 | |
| 3 | 52 | |
| 4 | 30 | |
| 5 | 20 | |
| 6 | 10 | |
| 7 | 7 |
Richest players
| Rank | Player | Score |
|---|---|---|
| 1 | $16,722 | |
| 2 | $15,555 | |
| 3 | $14,175 | |
| 4 | $3,955 | |
| 5 | $2,192 | |
| 6 | $1,000 | |
| 7 | $1,000 | |
| 8 | $1,000 | |
| 9 | $1,000 | |
| 10 | $975 |
Play time
| Rank | Player | Score |
|---|---|---|
| 1 | 28 h | |
| 2 | 24 h | |
| 3 | 20 h | |
| 4 | 20 h | |
| 5 | 15 h | |
| 6 | 4 h | |
| 7 | 4 h | |
| 8 | 4 h | |
| 9 | 1 h | |
| 10 | 1 h |
Mob hunters
| Rank | Player | Score |
|---|---|---|
| 1 | 3,595 | |
| 2 | 2,138 | |
| 3 | 2,105 | |
| 4 | 2,015 | |
| 5 | 312 | |
| 6 | 42 | |
| 7 | 35 | |
| 8 | 17 | |
| 9 | 9 | |
| 10 | 2 |
Votes and supporters
Everyone who votes or buys coins keeps the server running. The monthly vote board starts over on the 1st; supporters are ranked by coins bought in the store.
Top voters this month
| Rank | Player | Score |
|---|---|---|
| 1 | 15 votes | |
| 2 | 15 votes | |
| 3 | 8 votes | |
| 4 | 6 votes | |
| 5 | 3 votes | |
| 6 | 1 vote | |
| 7 | 1 vote | |
| 8 | 1 vote | |
| 9 | 1 vote |
Top voters of all time
| Rank | Player | Score |
|---|---|---|
| 1 | 15 votes | |
| 2 | 15 votes | |
| 3 | 8 votes | |
| 4 | 6 votes | |
| 5 | 3 votes | |
| 6 | 1 vote | |
| 7 | 1 vote | |
| 8 | 1 vote | |
| 9 | 1 vote |
Top supporters
Nobody here yet.